
Jul 02, 2025 EOD
Nippon India ETF Nifty Bank BeES | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 590106 | NSE Symbol: | BANKBEES | P/E(TTM): | 0.00 |
ISIN Demat: | INF204KB15I9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.00 | Market Cap(₹Cr.): | 7,638.40 | Face Value(₹): | 1.00 |
Nippon India ETF Nifty Bank BeES | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 590106 | |
NSE Symbol: | BANKBEES | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF204KB15I9 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.00 | |
Market Cap(₹Cr.): | 7,638.40 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
591.95
|
596.00
|
Prev Close(₹) |
591.02
|
591.16
|
Volume |
23306
|
882964
|
Today's Range(₹) |
592.85 - 585.03
|
596.00 - 584.92
|
52-Week Range(₹) |
592.85 - 585.03
|
596.00 - 490.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
586.48000000000002(x 327)
|
586.48000000000002(x 327)
|